Rembrandt Florist At Restland
13005 Greenville Ave, Dallas, TX 75243
Toll Free: 800-877-4896
Local: 972-761-8989
Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Dallas, TX | 75201 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75202 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75204 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75205 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75206 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75207 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75209 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75210 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75214 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75215 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75217 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75218 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75219 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75220 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75221 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75222 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75223 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75225 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75226 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75227 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75228 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75229 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75230 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75231 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75234 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75235 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75238 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75239 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75240 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75242 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75243 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75244 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75245 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75246 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75247 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75248 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75250 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75251 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75252 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75253 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75254 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75258 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75260 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75262 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75263 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75264 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75265 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75266 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75267 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75270 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75275 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75277 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75283 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75284 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75285 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75286 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75287 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75295 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75301 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75303 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75310 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75312 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75313 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75315 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75320 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75323 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75326 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75336 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75339 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75342 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75346 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75353 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75354 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75355 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75356 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75357 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75359 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75360 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75363 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75364 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75367 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75368 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75369 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75370 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75371 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75372 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75373 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75374 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75376 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75378 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75379 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75380 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75381 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75382 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75386 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75387 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75388 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75389 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75390 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75391 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75392 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75393 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75394 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75395 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75396 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75397 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Dallas, TX | 75398 | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Plano, TX | ALL | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
| Richardson, TX | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$12.50
International Service
Handling fee for international orders
$22.00